This web page was created because I am constantly going around to several web sites trying to find the best deals possible. It is slow, highly manual, and I then decided to automate the entire process. I am currently checking the recently discussed items on several popular web sites every two hours. If there is one you would like to see, let me know via email. I value all requests because we are all trying to save money on our purchases.
Thanks,
-Bret
Recently Discussed Items
Last Week Ordered By Last Seen
Order By: Rank - Last Seen
Page View: 1 - 2 - Next
| 1: Amazon.com Price: $11.18 2012-02-04 17:31:41 PST 90 Day Range: $11.09 - $11.62; High Delta: 3.8%; Changes: 54 ![]() SAS Safety 5420-50 LED Inspectors Safety Glasses Discussion: 1 | ||
| 2: Amazon.com Price: $10.69 2012-02-04 17:31:37 PST All Merchants Overall Range: $10.69 - $11.00 Magnate 7508 Point Cutting Roundover Router Bits - 1/16" Radius; 1/4" Shank Diameter | ||
| 3: Amazon.com Price: $14.75 2012-02-04 17:31:39 PST Magnate 5808 Edge Beading Router Bits - 1/8" Bead Diameter; 1/4" Shank Diameter | ![]() | |
| 4: Amazon.com Price: $44.95 2012-02-03 17:57:49 PST 90 Day Range: $35.50 - $44.95; High Delta: 0.0%; Changes: 3 ![]() Wixey WR510 Digital Planer Readout with Fractions | ||
| 5: Amazon.com Price: $28.95 2012-02-03 17:50:36 PST 90 Day Range: $27.50 - $28.95; High Delta: 0.0%; Changes: 1 ![]() Quint iGaging DigiMAG 6" Magnetic Remote Digital Readout Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | ||
| 6: Amazon.com Price: $37.99 2012-02-04 17:31:39 PST 90 Day Range: $34.99 - $37.99; High Delta: 0.0%; Changes: 1 All Merchants Overall Range: $27.99 - $37.99 ![]() Air Pressure Switch For Single-Stage and Dual-Stage Air Compressor - 1/4in. Male Fitting Discussion: 1 | ||
7: Amazon.com Price: $229.99 2012-01-29 17:29:06 PST![]() Woodhaven 1435 EZ Lift Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | ![]() | |
| 8: Amazon.com Price: $171.95 2012-02-04 17:31:37 PST 90 Day Range: $131.45 - $179.95; High Delta: 4.4%; Changes: 22 All Time Overall Range: $124.99 - $193.43; Number Of Sellers: 12 ![]() Makita LCT203W 10.8-Volt Compact Lithium-Ion Two-Piece Combo Kit | ||
9: Amazon.com Price: Too Low To Display 2012-02-04 17:31:37 PST![]() DEWALT DCF610S2 12-Volt Max 1/4-Inch Screwdriver Kit Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ![]() | |
10: Amazon.com Price: Too Low To Display 2012-02-04 17:31:37 PST![]() DEWALT DCD710S2 12-Volt Max 3/8-Inch Drill Driver Kit | ![]() | |
| 11: Amazon.com Price: $41.01 2012-02-04 17:32:21 PST 90 Day Range: $29.99 - $57.99; High Delta: 29.3%; Changes: 8 All Time Overall Range: $28.00 - $73.45; Number Of Sellers: 1 All Merchants Overall Range: $22.99 - $91.56 ![]() DEWALT DWS7085 Miter-Saw LED Work Light System Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | ||
| 12: Amazon.com Price: $189.99 2012-02-02 10:50:29 PST All Time Overall Range: $179.99 - $189.99; Number Of Sellers: 8 Extech RH390 Precision Dual Display Hygro Thermometer Psychrometer | ||
| 13: Amazon.com Price: $9.45 2012-02-04 17:32:21 PST 90 Day Range: $8.45 - $9.45; High Delta: 0.0%; Changes: 53 All Time Overall Range: $7.74 - $10.95; Number Of Sellers: 13 All Merchants Overall Range: $3.75 - $10.63 SpringTools 32R12-1 1/32 to 2/32-Inch Combination Nail Set Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | ||
14: Amazon.com Price: $20.95 2012-02-04 10:22:31 PST![]() SandDevil Discussion: 1 | ||
| 15: Amazon.com Price: $75.00 2012-02-04 17:32:21 PST Festool HSK-SET Sanding Block Set + SYS MINI Discussion: 1 | ||
| 16: Amazon.com Price: $58.64 2012-02-04 17:31:38 PST 90 Day Range: $54.99 - $59.49; High Delta: 1.4%; Changes: 37 All Time Overall Range: $46.54 - $69.99; Number Of Sellers: 5 ![]() Irwin M444SB6N Blue Chip Bevel Edge Woodworking Chisel Set, 6-Piece (Box set) Discussion: 1 | ||
17: Amazon.com Price: $29.95 2012-02-04 17:32:21 PST![]() SketchUp for Woodworkers DVD Part 1 Getting Started Discussion: 1 | ||
| 18: Amazon.com Price: $40.90 2012-02-04 17:31:41 PST 90 Day Range: $34.95 - $43.25; High Delta: 5.4%; Changes: 13 MLCS 9458 Miter Gauge Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | ||
| 19: Amazon.com Price: $59.99 2012-02-04 17:32:19 PST 90 Day Range: $49.99 - $84.99; High Delta: 29.4%; Changes: 14 All Time Overall Range: $49.99 - $84.99; Number Of Sellers: 4 ![]() INCRA MiterV120 Miter Gauge
Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | ||
| 20: Amazon.com Price: $53.21 2012-02-04 17:31:40 PST 90 Day Range: $51.98 - $54.95; High Delta: 3.2%; Changes: 20 All Time Overall Range: $43.68 - $67.99; Number Of Sellers: 5 ![]() Incra MITERV27 Miter V27 Miter Gauge Discussion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
Page View: 1 - 2 - Next
If you found this information helpful in researching your purchase, please support this website by clicking from this page to Amazon.com. There is no cost to you, and your support allows this website to exist. It takes a dedicated machine and a lot of bandwidth to record the price history. Currently, this website tracks 16,677,659 items daily. Thank you!






























