This web page was created because I am constantly going around to several web sites trying to find the best deals possible. It is slow, highly manual, and I then decided to automate the entire process. I am currently checking the recently discussed items on several popular web sites every two hours. If there is one you would like to see, let me know via email. I value all requests because we are all trying to save money on our purchases.
Thanks,
-Bret
Recently Discussed Items
Last Week Ordered By Last Seen
Order By: Rank - Last Seen
Page View: 1 - 2 - Next
| 1: Amazon.com Price: $143.44 2010-09-02 05:53:33 PST 90 Day Range: $142.43 - $146.29; High Delta: 1.9%; Changes: 8 Proxxon 38536 BSL 115/E Belt Sander Discussion: 1 | ||
| 2: Price: $106.49 2010-09-02 17:08:16 PST All Merchants Overall Range: $83.12 - $117.50 ![]() 3M Polygun TC Applicator | ||
3: Amazon.com Price: Not Available 2010-09-02 17:08:14 PST![]() Knaack 1450 Weather Guard Weekender Truck Ladder Rack | ![]() | ![]() |
4: Amazon.com Price: $29.95 2010-09-02 17:07:25 PST![]() MLCS 9078 20-Amp Safety Router Table Power Switch | ||
| 5: Amazon.com Price: Not Available 2010-09-02 17:07:27 PST All Time Overall Range: $79.63 - $208.90; Number Of Sellers: 0 All Merchants Overall Range: $69.00 - $299.99 ![]() Hitachi SB10YI 4- by 8-Inch Belt Disc Sander with Dust Collection
| ![]() | |
| 6: Price: $5.00 2010-09-02 17:07:00 PST All Merchants Overall Range: $5.00 - $7.00 ![]() 3 Pc Hinge Drill Bit Set Self Center Door Cabinet | ||
| 7: Amazon.com Price: Too Low To Display 2010-09-02 17:07:23 PST All Time Overall Range: $85.82 - $129.88; Number Of Sellers: 19 All Merchants Overall Range: $65.99 - $109.95 ![]() Milwaukee 48-11-1828 High-Capacity 18-Volt Battery Pack | ![]() | |
| 8: Price: $18.99 2010-09-02 17:08:16 PST All Merchants Overall Range: $18.99 - $18.99 ![]() UNDERSTANDING WOOD FINISHING by BOB FLEXNER | ||
9: Amazon.com Price: $499.99 2010-09-02 17:07:01 PST![]() JET JDP-17DX 17-Inch Wood Drill Press Discussion: 1 | ||
| 10: Amazon.com Price: $899.99 2010-09-02 17:07:29 PST All Time Overall Range: $899.99 - $1027.00; Number Of Sellers: 4 All Merchants Overall Range: $869.99 - $1295.00 ![]() Powermatic PM2800 1792800 18-Inch Variable Speed Drill Press
Discussion: 1 | ||
| 11: Amazon.com Price: $749.00 2010-09-02 17:07:10 PST 90 Day Range: $730.86 - $749.00; High Delta: 0.0%; Changes: 2 All Time Overall Range: $730.86 - $1055.85; Number Of Sellers: 2 All Merchants Overall Range: $713.78 - $1295.00 ![]() JET 354170/JDP-20MF 20-Inch Floor Drill Press Discussion: 1 | ||
| 12: Amazon.com Price: $6.47 2010-09-02 17:08:06 PST 90 Day Range: $4.83 - $6.99; High Delta: 7.4%; Changes: 22 All Time Overall Range: $3.29 - $9.99; Number Of Sellers: 14 All Merchants Overall Range: $0.25 - $7.99 ![]() Stanley 95-113 Mini Tripod Keychain LED Flashlight | ||
| 13: Amazon.com Price: $14.91 2010-09-02 17:08:16 PST 90 Day Range: $14.00 - $17.61; High Delta: 15.3%; Changes: 9 ![]() Milwaukee 48-32-4401 Shockwave Driver Bit Set, 29-Piece | ||
14: Amazon.com Price: Too Low To Display 2010-09-02 17:07:04 PST![]() Freud LU79R007 Perma-Shield Coated Ultimate Plywood and Melamine Saw Blade, 5/8-Inch Arbor 7-1/4-Inch by 60t Hi-ATB 38-Degree Discussion: 1 | ![]() | |
15: Amazon.com Price: $44.99 2010-09-02 17:07:07 PST![]() Stanley Hardware CD6212 Tru-Close Self-Closing Gate Hinge for Metal Gates, 2-Pack Discussion: 1 | ||
| 16: Amazon.com Price: $47.88 2010-09-02 10:00:29 PST 90 Day Range: $47.88 - $68.22; High Delta: 29.8%; Changes: 10 ![]() Dremel 300-1/24 300 Series Variable-Speed Rotary Tool Kit | ||
| 17: Amazon.com Price: $21.58 2010-09-02 17:07:04 PST 90 Day Range: $11.60 - $49.99; High Delta: 56.8%; Changes: 26 ![]() KR Tools 12670 Autoloader 6-in-1 Autoloading Screwdriver, 52-Piece Set, Pink | ||
| 18: Amazon.com Price: $6.83 2010-09-02 17:07:02 PST 90 Day Range: $5.54 - $7.50; High Delta: 8.9%; Changes: 29 All Time Overall Range: $5.54 - $7.99; Number Of Sellers: 3 ![]() Moonrays 97125 Rechargeable NiCd AA Batteries for Solar Powered Units, AA, 4 Pack | ||
| 19: Amazon.com Price: $8.61 2010-09-02 17:07:05 PST 90 Day Range: $4.44 - $8.77; High Delta: 1.8%; Changes: 13 All Merchants Overall Range: $0.95 - $1.39 ![]() ULTRAFIT REUSABLE EARPLUGS WITH CORD PAIR | ![]() | |
| 20: Amazon.com Price: $10.95 2010-09-02 17:07:10 PST 90 Day Range: $10.49 - $14.49; High Delta: 24.4%; Changes: 15 ![]() Radians CEP001-R Custom Molded Earplugs, Red |
Page View: 1 - 2 - Next
If you found this information helpful in researching your purchase, please support this website by clicking from this page to Amazon.com. There is no cost to you, and your support allows this website to exist. It takes a dedicated machine and a lot of bandwidth to record the price history. Currently, this website tracks 13,739,150 items daily. Thank you!




































